| GET | /debriefreview/{Id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Latitude | form | double | No | Latitude of the user making this request |
| Longitude | form | double | No | Longitude of the user making this request |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | DebriefReviewData | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | No | |
| Heading | form | string | No | |
| WasSuccessful | form | bool | No | |
| ModelState | form | Object | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| CompanyName | form | string | No | |
| MeetingId | form | int | No | |
| LinkedToMeeting | form | string | No | |
| MeetingTime | form | string | No | |
| Address | form | string | No | |
| Research | form | string | No | |
| NextSteps | form | string | No | |
| Feedback | form | string | No | |
| NewOpportunities | form | string | No | |
| PersonnelInfo | form | string | No | |
| GroupStructure | form | string | No | |
| Industry | form | string | No | |
| MeetingLatitude | form | double | No | |
| MeetingLongitude | form | double | No | |
| RecordingLength | form | string | No | |
| RecordingTooShort | form | string | No | |
| MajoritySilent | form | string | No | |
| VolumeTooLow | form | string | No | |
| ActionsToTake | form | string | No | |
| MeetingSummary | form | string | No | |
| Polarity | form | string | No | |
| Sentiment | form | string | No | |
| NotesForManagement | form | string | No | |
| NotesForSalesPerson | form | string | No | |
| OverallScore | form | string | No | |
| PersonalAppeal | form | string | No | |
| Vocabulary | form | string | No | |
| Equipment | form | string | No | |
| Structure | form | string | No | |
| Coherence | form | string | No | |
| SectorKnowledge | form | string | No | |
| ClarityOfTechnicalInput | form | string | No | |
| CaseStudyRelevance | form | string | No | |
| Storytelling | form | string | No | |
| Summation | form | string | No | |
| DynamicDiscussion | form | string | No | |
| Listening | form | string | No | |
| NewContacts | form | List<NewContactDetail> | No | |
| ReportUrl | form | string | No | |
| RatingCommentDetails | form | List<DebriefRatingCommentDetail> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| JobTitle | form | string | No | |
| CompanyName | form | string | No | |
| EmailAddress | form | string | No | |
| ContactNumber | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ManagerId | form | int | No | |
| Name | form | string | No | |
| Title | form | string | No | |
| ReviewedDate | form | string | No | |
| Rating | form | int | No | |
| Comments | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /debriefreview/{Id} HTTP/1.1
Host: cochraneplus-api-dev.happen.zone
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
data:
{
id: 0,
name: String,
companyName: String,
meetingId: 0,
linkedToMeeting: String,
meetingTime: String,
address: String,
research: String,
nextSteps: String,
feedback: String,
newOpportunities: String,
personnelInfo: String,
groupStructure: String,
industry: String,
meetingLatitude: 0,
meetingLongitude: 0,
recordingLength: String,
recordingTooShort: String,
majoritySilent: String,
volumeTooLow: String,
actionsToTake: String,
meetingSummary: String,
polarity: String,
sentiment: String,
notesForManagement: String,
notesForSalesPerson: String,
overallScore: String,
personalAppeal: String,
vocabulary: String,
equipment: String,
structure: String,
coherence: String,
sectorKnowledge: String,
clarityOfTechnicalInput: String,
caseStudyRelevance: String,
storytelling: String,
summation: String,
dynamicDiscussion: String,
listening: String,
newContacts:
[
{
}
],
reportUrl: String,
ratingCommentDetails:
[
{
managerId: 0,
name: String,
title: String,
reviewedDate: String,
rating: 0,
comments: String
}
]
},
description: String,
heading: String,
wasSuccessful: False,
modelState: {}
}