| GET | /user/meetings |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Date | query | string | Yes | |
| Dashboard | query | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Latitude | form | double | No | Latitude of the user making this request |
| Longitude | form | double | No | Longitude of the user making this request |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StartLatitude | form | double | No | |
| StartLongitude | form | double | No | |
| EndLatitude | form | double | No | |
| EndLongitude | form | double | No | |
| MeetingGroups | form | List<MeetingGroupData> | No | |
| NextMeeting | form | MeetingData | No | |
| ArrivalStatusEnum | form | ArrivalStatusEnum | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | No | |
| Heading | form | string | No | |
| WasSuccessful | form | bool | No | |
| ModelState | form | Object | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Time | form | string | No | |
| Meetings | form | List<MeetingData> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MeetingId | form | int | No | |
| StartTime | form | string | No | |
| ArrivalTime | form | string | No | |
| LeftTime | form | string | No | |
| Duration | form | string | No | |
| ShowTimeFields | form | bool | No | |
| ArrivalStatus | form | string | No | |
| form | string | No | ||
| HasEmail | form | bool | No | |
| ContactName | form | string | No | |
| Latitude | form | double | No | |
| Longitude | form | double | No | |
| Location | form | string | No | |
| Address | form | string | No | |
| Subject | form | string | No | |
| Description | form | string | No | |
| EndTime | form | string | No | |
| Company | form | string | No | |
| ContactNumber | form | string | No | |
| HasContactNumber | form | bool | No | |
| HasLocation | form | bool | No | |
| SetBy | form | string | No | |
| VirtualOrInPerson | form | string | No |
| Name | Value | |
|---|---|---|
| Unknown | 0 | |
| OnTime | 1 | |
| Late | 2 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /user/meetings HTTP/1.1 Host: cochraneplus-api-dev.happen.zone Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
startLatitude: 0,
startLongitude: 0,
endLatitude: 0,
endLongitude: 0,
meetingGroups:
[
{
}
],
nextMeeting:
{
meetingId: 0,
startTime: String,
arrivalTime: String,
leftTime: String,
duration: String,
showTimeFields: False,
arrivalStatus: String,
email: String,
hasEmail: True,
contactName: String,
latitude: 0,
longitude: 0,
location: String,
address: String,
subject: String,
description: String,
endTime: String,
company: String,
contactNumber: String,
hasContactNumber: True,
hasLocation: False,
setBy: String,
virtualOrInPerson: String
},
arrivalStatusEnum: 0,
description: String,
heading: String,
wasSuccessful: False,
modelState: {}
}