| GET | /dashboard/info |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Latitude | form | double | No | Latitude of the user making this request |
| Longitude | form | double | No | Longitude of the user making this request |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UnreadNotificationCount | form | int | No | |
| NextMeetingDate | form | string | No | |
| TotalMeetingsToday | form | int | No | |
| OutstandingRatingsCount | form | int | No | |
| UsersAverageRating | form | double | No | |
| HasSharedRatings | form | bool | No | |
| IsSalesPerson | form | bool | No | |
| UsersRatingTotalVotes | form | int | No | |
| UsersRatingPosition | form | int | No | |
| TeamIds | form | List<int> | No | |
| NextMeeting | form | MeetingData | No | |
| AttendanceEventType | form | AttendanceEventType | No | |
| OutstandingDebriefsToReviewCount | form | int | No | |
| OutstandingTemplateApprovalsCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | No | |
| Heading | form | string | No | |
| WasSuccessful | form | bool | No | |
| ModelState | form | Object | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MeetingId | form | int | No | |
| StartTime | form | string | No | |
| ArrivalTime | form | string | No | |
| LeftTime | form | string | No | |
| Duration | form | string | No | |
| ShowTimeFields | form | bool | No | |
| ArrivalStatus | form | string | No | |
| form | string | No | ||
| HasEmail | form | bool | No | |
| ContactName | form | string | No | |
| Latitude | form | double | No | |
| Longitude | form | double | No | |
| Location | form | string | No | |
| Address | form | string | No | |
| Subject | form | string | No | |
| Description | form | string | No | |
| EndTime | form | string | No | |
| Company | form | string | No | |
| ContactNumber | form | string | No | |
| HasContactNumber | form | bool | No | |
| HasLocation | form | bool | No | |
| SetBy | form | string | No | |
| VirtualOrInPerson | form | string | No |
| Name | Value | |
|---|---|---|
| ClockOut | 0 | |
| ClockIn | 1 | |
| StartLunch | 2 | |
| EndLunch | 3 | |
| StartBreak | 4 | |
| EndBreak | 5 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /dashboard/info HTTP/1.1 Host: cochraneplus-api-dev.happen.zone Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"unreadNotificationCount":0,"nextMeetingDate":"String","totalMeetingsToday":0,"outstandingRatingsCount":0,"usersAverageRating":0,"hasSharedRatings":false,"isSalesPerson":false,"usersRatingTotalVotes":0,"usersRatingPosition":0,"teamIds":[0],"nextMeeting":{"meetingId":0,"startTime":"String","arrivalTime":"String","leftTime":"String","duration":"String","showTimeFields":false,"arrivalStatus":"String","email":"String","hasEmail":true,"contactName":"String","latitude":0,"longitude":0,"location":"String","address":"String","subject":"String","description":"String","endTime":"String","company":"String","contactNumber":"String","hasContactNumber":true,"hasLocation":false,"setBy":"String","virtualOrInPerson":"String"},"attendanceEventType":0,"outstandingDebriefsToReviewCount":0,"outstandingTemplateApprovalsCount":0,"description":"String","heading":"String","wasSuccessful":false,"modelState":{}}