| POST | /user/autologin |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UtcOffset | body | int | No | |
| SystemUserId | body | int | No | |
| RefreshToken | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Latitude | form | double | No | Latitude of the user making this request |
| Longitude | form | double | No | Longitude of the user making this request |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AllowAttendanceOnLaptop | form | bool | No | |
| ProfileImageUrl | form | string | No | |
| FriendlyName | form | string | No | |
| SystemUserId | form | int | No | |
| Username | form | string | No | |
| Permissions | form | SystemUserPermission | No | |
| Settings | form | AppSettings | No | |
| StartLatitude | form | double | No | |
| StartLongitude | form | double | No | |
| HasStartLocation | form | bool | No | |
| EndLatitude | form | double | No | |
| EndLongitude | form | double | No | |
| HasEndLocation | form | bool | No | |
| IsSalesPerson | form | bool | No | |
| FeelingStatusMappings | form | string[] | No | |
| HasAiPermissions | form | bool | No | |
| RefreshToken | form | string | No | |
| IsManagerOrPromotedTo | form | bool | No | |
| IsTemplateApprover | form | bool | No | |
| OutstandingApprovals | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | No | |
| Heading | form | string | No | |
| WasSuccessful | form | bool | No | |
| ModelState | form | Object | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Meeting | form | bool | No | |
| Journey | form | bool | No | |
| Attendance | form | bool | No | |
| NotificationCenter | form | bool | No | |
| InternalRating | form | bool | No | |
| Debrief | form | bool | No | |
| ThunderBoltActions | form | bool | No | |
| OnTheMove | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AllowAbstainRatings | form | bool | No | |
| ShowMoodIndicatorOnApp | form | bool | No | |
| TakePhotoForAnalysis | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /user/autologin HTTP/1.1
Host: cochraneplus-api-dev.happen.zone
Accept: application/json
Content-Type: application/json
Content-Length: length
{"utcOffset":0,"systemUserId":0,"refreshToken":"String","apiKey":"String","latitude":0,"longitude":0}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"allowAttendanceOnLaptop":false,"profileImageUrl":"String","friendlyName":"String","systemUserId":0,"username":"String","permissions":{"meeting":false,"journey":false,"attendance":false,"notificationCenter":false,"internalRating":false,"debrief":false,"thunderBoltActions":false,"onTheMove":false},"settings":{"allowAbstainRatings":false,"showMoodIndicatorOnApp":false,"takePhotoForAnalysis":false},"startLatitude":0,"startLongitude":0,"hasStartLocation":false,"endLatitude":0,"endLongitude":0,"hasEndLocation":false,"isSalesPerson":false,"feelingStatusMappings":["String"],"hasAiPermissions":false,"refreshToken":"String","isManagerOrPromotedTo":false,"isTemplateApprover":false,"outstandingApprovals":0,"description":"String","heading":"String","wasSuccessful":false,"modelState":{}}