| POST | /attendance/sessionstatus |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AttendanceSessionId | body | int | No | |
| EventType | body | AttendanceEventType | No | |
| TimeZoneName | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Latitude | form | double | No | Latitude of the user making this request |
| Longitude | form | double | No | Longitude of the user making this request |
| Name | Value | |
|---|---|---|
| ClockOut | 0 | |
| ClockIn | 1 | |
| StartLunch | 2 | |
| EndLunch | 3 | |
| StartBreak | 4 | |
| EndBreak | 5 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SessionInfo | form | AttendanceSessionInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | No | |
| Heading | form | string | No | |
| WasSuccessful | form | bool | No | |
| ModelState | form | Object | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AttendanceSessionId | form | int | No | |
| AttendanceGoalTime | form | double | No | |
| AttendanceGoalTimeValue | form | string | No | |
| AttendanceEvents | form | List<AttendanceEventData> | No | |
| StartDate | form | string | No | |
| EndDate | form | string | No | |
| IsClockedIn | form | bool | No | |
| TimeElapsed | form | double | No | |
| LatestEventType | form | AttendanceEventType | No | |
| TotalBreakTime | form | double | No | |
| TotalLunchTime | form | double | No | |
| IsNew | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | form | AttendanceEventType | No | |
| Time | form | string | No | |
| Location | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /attendance/sessionstatus HTTP/1.1
Host: cochraneplus-api-dev.happen.zone
Accept: application/json
Content-Type: application/json
Content-Length: length
{"attendanceSessionId":0,"eventType":0,"timeZoneName":"String","apiKey":"String","latitude":0,"longitude":0}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"sessionInfo":{"attendanceSessionId":0,"attendanceGoalTime":0,"attendanceGoalTimeValue":"00:00:00","attendanceEvents":[{}],"startDate":"String","endDate":"String","isClockedIn":false,"timeElapsed":0,"latestEventType":0,"totalBreakTime":0,"totalLunchTime":0,"isNew":false},"description":"String","heading":"String","wasSuccessful":false,"modelState":{}}