| POST | /debriefreview/list |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| All | body | bool | No | |
| DateCaptured | body | DateFilter | No | |
| ReadStatus | body | DebriefReadStatusType | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RequestNumber | form | int | No | |
| SearchQuery | form | string | No | |
| OrderKey | form | string | No | |
| OrderAscending | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int | No | |
| Take | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FilterType | form | DateFilterType | No | |
| Dates | form | List<DateTime> | No |
| Name | Value | |
|---|---|---|
| All | 0 | |
| Before | 1 | |
| After | 2 | |
| Range | 3 |
| Name | Value | |
|---|---|---|
| All | 0 | |
| Unread | 1 | |
| Read | 2 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ReadStatuses | form | List<EnumOption> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ListItems | form | IEnumerable<T> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RequestNumber | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | int | No | |
| Skip | form | int | No | |
| Take | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | No | |
| Heading | form | string | No | |
| WasSuccessful | form | bool | No | |
| ModelState | form | Object | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| SubmittedBy | form | string | No | |
| CompanyName | form | string | No | |
| MeetingSubject | form | string | No | |
| DateSubmitted | form | string | No | |
| OverallScore | form | string | No | |
| GeneralManagerId | form | int | No | |
| GeneralManagerReviewed | form | bool | No | |
| GeneralManagerRating | form | int | No | |
| SeniorManagerId | form | int | No | |
| SeniorManagerReviewed | form | bool | No | |
| SeniorManagerRating | form | int | No | |
| DivisionalManagerId | form | int | No | |
| DivisionalManagerReviewed | form | bool | No | |
| DivisionalManagerRating | form | int | No | |
| DepartmentManagerId | form | int | No | |
| DepartmentManagerReviewed | form | bool | No | |
| DepartmentManagerRating | form | int | No | |
| ManagerId | form | int | No | |
| ManagerReviewed | form | bool | No | |
| ManagerRating | form | int | No | |
| CampaignManagerId | form | int | No | |
| CampaignManagerReviewed | form | bool | No | |
| CampaignManagerRating | form | int | No | |
| PortfolioManagerId | form | int | No | |
| PortfolioManagerReviewed | form | bool | No | |
| PortfolioManagerRating | form | int | No | |
| Age | form | decimal | No | |
| AgeColour | form | string | No | |
| MarkedAsRead | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Value | form | int | No | |
| Label | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /debriefreview/list HTTP/1.1
Host: cochraneplus-api-dev.happen.zone
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"all":false,"dateCaptured":{"filterType":0,"dates":["0001-01-01T00:00:00.0000000"]},"readStatus":0,"requestNumber":0,"searchQuery":"String","orderKey":"String","orderAscending":false,"skip":0,"take":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{Unable to show example output for type 'DebriefReviewListResponse' using the custom 'csv' filter}Cannot dynamically create an instance of type 'WebService.ServiceModel.DebriefReviewListResponse'. Reason: No parameterless constructor defined.